All information on fines is updated as of January 2003
1-9 miles over the speed limit - Court costs only
City $98.00 State $128.00
15 mph | 20 mph | 25 mph | Fine & Costs |
25/15 | 30/20 | 35/25 | $130.00 |
26/15 | 31/20 | 36/25 | $133.00 |
27/15 | 32/20 | 37/25 | $136.00 |
28/15 | 33/20 | 38/25 | $139.00 |
29/15 | 34/20 | 39/25 | $142.00 |
30/15 | 35/20 | 40/25 | $145.00 |
31/15 | 36/20 | 41/25 | $148.00 |
32/15 | 37/20 | 42/25 | $151.00 |
33/15 | 38/20 | 43/25 | $154.00 |
34/15 | 39/20 | 44/25 | $157.00 |
Any speeding tickets 20 miles per hour over the speed limit must appear in court.
FINES SUBJECT TO CHANGE WITHOUT NOTICE
Speeding 1-9 miles over the speed limit pay court costs only:
Tickets issued by Sulphur Police Department Pay 98.00
Tickets issued by La. State Police or Calcasieu Parish Sheriff's office Pay $128.00
15 mph | 20 mph | 25 mph | 30 mph | 35 mph | Fine & Costs |
25/15 | 30/20 | 35/25 | 40/30 | 45/35 | $129.00 |
26/15 | 31/20 | 36/25 | 41/30 | 46/35 | $131.00 |
27/15 | 32/20 | 37/25 | 42/30 | 47/35 | $133.00 |
28/15 | 33/20 | 38/25 | 43/30 | 48/35 | $135.00 |
29/15 | 34/20 | 39/25 | 44/30 | 49/35 | $137.00 |
30/15 | 35/20 | 40/25 | 45/30 | 50/35 | $139.00 |
31/15 | 36/20 | 41/25 | 46/30 | 51/35 | $141.00 |
32/15 | 37/20 | 42/25 | 47/30 | 25/35 | $143.00 |
33/15 | 38/20 | 43/25 | 48/30 | 53/35 | $145.00 |
34/15 | 39/20 | 44/25 | 49/30 | 54/35 | $147.00 |
40 mph | 45 mph | 50 mph | 55 mph | Fine & Costs |
50/40 | 55/45 | 60/50 | 65/55 | $129.00 |
51/40 | 56/45 | 61/50 | 66/55 | $131.00 |
52/40 | 57/45 | 62/50 | 67/55 | $133.00 |
53/40 | 58/45 | 63/50 | 68/55 | $135.00 |
54/40 | 59/45 | 64/50 | 69/55 | $137.00 |
55/40 | 60/45 | 65/50 | 70/55 | $139.00 |
56/40 | 61/45 | 66/50 | 71/55 | $141.00 |
57/40 | 62/45 | 67/50 | 72/55 | $143.00 |
58/40 | 63/45 | 68/50 | 73/55 | $145.00 |
59/40 | 64/45 | 69/50 | 74/55 | $147.00 |
Any speeding tickets 20 miles per hour over the speed limit must appear in court.
FINES SUBJECT TO CHANGE WITHOUT NOTICE
Interstate Speeding Fine Schedule
Speeding 1-9 miles over the speed limit pay court costs only:
Tickets issued by Sulphur Police Department Pay 98.00
Tickets issued by La. State Police or Calcasieu Parish Sheriff's office Pay $128.00
60 mph | 65 mph | 70 mph | Fine & Costs |
70/60 | 75/65 | 80/70 | $129.00 |
71/60 | 76/65 | 81/70 | $131.00 |
72/60 | 77/65 | 82/70 | $133.00 |
73/60 | 78/65 | 83/70 | $135.00 |
74/60 | 79/65 | 84/70 | $137.00 |
75/60 | 80/65 | 85/70 | $139.00 |
76/60 | 81/65 | 86/70 | $141.00 |
77/60 | 82/65 | 87/70 | $143.00 |
78/60 | 83/65 | 88/70 | $145.00 |
79/60 | 84/65 | 89/70 | $147.00 |
80/60 | 85/65 | 90/70 | $149.00 |
81/60 | 86/65 | 91/70 | $151.00 |
82/60 | 87/65 | 92/70 | $153.00 |
83/60 | 88/65 | 93/70 | $155.00 |
84/60 | 89/65 | 94/70 | $157.00 |
Any speeding tickets 25 miles per hour over the speed limit must appear in court.
FINES SUBJECT TO CHANGE WITHOUT NOTICE
MOVING TRAFFIC VIOLATIONS - FINES AND COSTS
Court costs: City - $88.00 State - $118.00
Violation | R.S. Title |
Impeding the flow of traffic | $147.00 |
Display of power (spinning tires) | $217.00 |
Drag racing | $317.00 |
The following violations have a fine of: |
No accident | $152.00 |
With accident | $172.00 |
Following an emergency vehicle too closely | 32:286 |
Failure to yield to an emergency vehicle | 32:125 |
Disobeying a school crossing guard | 32:212 thru 32:213 |
Driving over a fire hose | 32:287 |
Overcrowding on school bus | 32:293 |
Failure to obtain permit to move mobile home | $112.00 |
Certain vehicles must stop at all r/r crossings |
No accident | $252.00 |
accident | $272.00 |
Violation | R.S. Title |
The following violations have a fine of: |
No accident | $142.00 |
With accident | $162.00 |
Careless Operation | 32:58 |
No signal by a school bus driver | 32:80B |
Operating vehicle with obstructed view | 32:282 |
Riding on any part of a motor vehicle | 32:284B |
Occupying house trailer in motion |
Driving through safety zone | 32:288 |
Improperly towing of vehicle | 32:384 |
Farm vehicles and equipment on highway | 32:385 |
Too many people in front seat of car or cab of truck |
Speeding too fast or slow for conditions | 32:64 |
Left of center (driving on wrong side) | 32:71 |
Following too close | 32:81 |
Improper passing | 32:72-77 |
Driving wrong way on a one way | 32:78(b) |
Improper lane use or change | 32:79 |
Stop sign or failure to yield | 32:121 thru 32:124 |
Improper backing | 32:281 |
Red or flashing light | 32:232 thru 32:234 |
Improper turn (u-turn) | 32:101 thru 32:104 |
Failure to signal | 32:104 thru 32:106 |
Failure to obey railroad crossing | 32:171 thru 32:174 |
Violations for motorcycles, bicycles & motor driven cycles | 32:101 A-D32:190 or 32:191.1 B-D |
Driving unlicensed vehicle on roadway | 32:195 thru 32:198 |
Riding motor cycle being being towed |
Driving on a closed roadway |
Driving across median |
Heavy equipment across ditches |
NON-MOVING TRAFFIC VIOLATIONS - FINES AND COSTS
Court costs: City - $88.00 State - $118.00
Violation | R.S. Title/Cost |
DRIVER LICENSE | 32:52 or 402 or 411 |
Regular or Chauffeurs | 32:412 |
No drivers license issued | $222.00 |
Duplicate drivers license | 192.00 |
Failure to change address on drivers license | 32:406 $127.00 |
Failure to secure LA drivers license | $132.00 |
No motorcycle endorsement | $127.00 |
Restricted drivers license | 32:361 or 423 $147.00 |
Permitting unlicensed driver to drive | 32:52 $147.00 |
LICENSE PLATE |
Valid, but lost or not on vehicle | $127.00 |
Expired | $132.00 |
No license plate issued | $217.00 |
Switched plates | $292.00 |
Improper display of plate | $127.00 |
INSPECTION STICKER (MVI) |
No MVI issued or switched MVI | $192.00 |
Rejected MVI | $152.00 |
Unsafe vehicle or defective equipment(Tires, fenders or mud guards, cracked, broken, no windshield) | 32:1301 or 1309 $127.00 |
REGISTRATION OF VEHICLE |
Valid but not in vehicle | $127.00 |
Failure to deliver title | $147.00 |
HEAD LAMP AND TAIL LAMP VIOLATIONS |
None or not displayed (failure to dim) | $127.00 |
Unattended or pared on highway(no flashers) | $167.00 |
Tractors & farm equipment | $167.00 |
Decorative lights | $127.00 |
No reflectors | $127.00 |
No stop or turn signals | $127.00 |
Violation | R.S. Title/Cost |
PARKING VIOLATIONS |
Basic parking tickets | $10.00 |
Parking in marked areas (no parking, etc.) | $10.00 |
Parking in a fire lane | $50.00 |
Handicapped parking spaces 1st offense | $275.00 |
2nd offense | $500.00 |
Company vehicle 1st offense | $500.00 |
No vehicle insurance 1st offense | $152.00 |
2nd offense Appear in court |
If an accident is involved, see Misdemeanor section |
Seat belt 1st offense | $25.00 |
2nd offense | $50.00 |
3rd or higher | $50.00 + c/c |
Child restraint | 32:295 |
1st offense | $50.00 |
2nd offense | $100.00 |
3rd or higher | $100.00 + c/c |
Confiscate drivers license if proof of child restraint not provided, suspension will remain in force until proof shown |
Size weight, and load violations (failure to secure load projecting loads (no lantern or red flag) low rider | 32:380-383 $172.00 |
No muffler (modified exhaust) | 32:352 $127.00 |
Windshield violations (no wiper or washing equipment tint violation - also side windows) | 32:356 or 357 $127.00 |
Violations for motorcycles, bicycles, etc. | 32:190.1 or 191 $127.00 |
No helmet with or without insurance | 32:190 $60.00 |
Violation | R.S. Title/Cost |
Brake violations | 32:341 or 342 or 345 $157.00 |
No gas cap | 32:363 $137.00 |
Opening not plugged | $157.00 |
Pedestrians violating laws | 32:212 or 213 or 218 $127.00 |
Warning device violations | 32:367 or 368 or 373 $167.00 |
Tampering with barricades, signs or signals | 32:237 $167.00 |
Failure oflow moving vehicle to have ID | 32:377 $157.00 |
Failure of buses, trucks, etc. to have required equipment (towing vehicle) | 32:308 $147.00 |
Leaving unattended vehicle | 32:145 $132.00 |
Operating vehicle with TV visible to driver | 32:364 $132.00 |
Failure to carry special permit in vehicle when required | 32:87F $167.00 |
No name and address on vehicle | 47:478 $132.00 |
Improper opening of vehicle door | 32:283 $137.00 |
Window tint installer is not identified | 32:361.1 |
1st offense Pay out of court | $110.00 |
2nd offense Come to court | $250.00 + c/c |
3rd offense Come to court | $350.00 + c/c |
SPECIAL NON-MOVING VIOLATIONS FINES AND COSTS
Court costs: City - $78.00 State - $108.00
Violation | Cost |
Expired inspection sticker (MVI) | $122.00 |
Expired drivers license | $122.00 |
Valid, no drivers license in possession | $117.00 |
No drivers license in possession amended from suspension | $212.00 |
FINES SUBJECT TO CHANGE WITHOUT NOTICE
You must appear in court on your court date on the following charges:
- DWI - 1st or 2nd offense
- Underage drinking and driving-1st, 2nd, or 3rd offense
- Reckless operation
- Hit and run driving
- Failure to report an accident
- Possession of marijuana
- Possession of paraphernalia
- Illegal possession of CDS in present of minor
- Disturbing the peace by intoxication, fighting, language, loud music/noise, general disturbance
- Possession, consumption or purchase/sale of alcohol or tobacco
- Open container
- Simple battery
- Simple or aggravated assault
- Battery on a police officer
- Resisting arrest
- Flight from an officer
- Theft of any kind
- Illegal possession of stolen things
- Simple criminal property damage
- Trespassing or refusing to leave
- Criminal mischief
- Discharging fireworks in city limits
- Discharging firearm in city limits
- Misrepresentation of age to enter a gaming facility
- Fraudulent use of drivers license
- Driving under suspension
- Traffic violation with an accident and no insurance in force
- Passing a school bus while loading or unloading children
- Littering
IF YOU ARE UNCERTAIN ABOUT YOUR CHARGE, CONTACT THE COURT FOR FURTHER INSTRUCTIONS.
Home :
Jurisdiction :
Directory :
Hours of Operation :
How to Use the Court :
Civil Department
Violations Department :
Eviction Defendant List :
Fines :
Justices of the Peace :
Online Forms :
Other Links :
FAQ
The information you obtain at this site is not, nor is it intended to be, legal advice. You should consult an attorney for individual advice regarding your own situation.
Copyright ©
by Sulphur City Court. All rights reserved. You may reproduce materials available at this site for your own personal use and for non-commercial distribution. All copies must include this copyright statement.
This FirmSite® is designed and hosted by FindLaw®, a service of Thomson-West.
|