 |
 |
Suit Number | Defendant List |
31978.03 | Adams, Billy Jo |
31978.03 | Adams, Mark |
3116902 | Adaway, Lacy |
31968.03 | Alfred, John |
3172202 | Allens, Cynthia |
3297203 | Alveris, Glen |
3228903 | Anderson, Philip |
3081902 | Andrus, Curtis |
3176202 | Arabie, Mary |
3184103 | Arabie, Mary |
3098802 | Arceneaux, Renee |
3312203 | Armelin, Renee |
3124602 | Armer, Katrina |
3283703 | Ashworth, Janice |
32243.03 | Austin, Angie |
3109802 | Babineaux, John |
3232603 | Baccigalopi, Jennifer |
3232603 | Baccigalopi, John T. Jr. |
3287403 | Bailey, Amber |
3090702 | Bailey, Christina |
3091802 | Bailey, Christina |
3090702 | Bailey, James |
3091802 | Bailey, James |
3158002 | Bailey, James |
3095802 | Baldwin, Jerry P. |
3112102 | Bandeaux, Angela D. |
3127002 | Bankhead, Brandy |
3180403 | Bankhead, Brandy |
3180403 | Bankhead, Michael |
32089.03 | Beaugh, Theresa |
32152.03 | Bell, Tommy |
3181203 | Benoit, Jessie |
3310803 | Benoit, Mark |
3315303 | Beresford, Leiann |
3237603 | Bergeron, Clay |
3081902 | Bergman, Christopher |
3128602 | Bertrand, Bobby |
3144002 | Bertrand, Naomi |
3171002 | Bertrand, Steven |
3144002 | Bertrand, Wilfred |
3175602 | Beshears, Debbie |
3157502 | Billiot, Mysti |
3308203 | Birdsong, Mona |
3308303 | Bordelon, Tausha |
3160402 | Boring, Frank |
3231303 | Bourque, James |
3246903 | Bourque, James |
3231303 | Bourque, Jerry |
3246903 | Bourque, Jerry |
3271603 | Bowen, Stacy |
3136102 | Bower, Stacy |
3137202 | Bower, Tracy |
3085302 | Boykin, Angela |
3082002 | Boykin, Richard D. |
3082002 | Boykin, Stephanie |
3132602 | Bradford, Lakeasha |
3097702 | Bradford, Margaret |
3229403 | Brashear, Melinda |
3244703 | Brashear, Melinda |
3258303 | Brashear, Melinda |
3283403 | Brashear, Melinda |
3300003 | Brashear, Melinda |
32023.03 | Bridge, Robert |
31947.03 | Brignac, Troy |
3292803 | Brister, Phillip |
32014.03 | Broussard, Rachel |
3117702 | Broussard, Billy |
3180203 | Broussard, Larry |
3148702 | Brown, Russell |
3265703 | Brumback, Raymond Bruce |
3296603 | Bruno, Michael |
3170602 | Bruney, Chris |
3152202 | Bryant, Jamie |
3175302 | Buck, David |
31918.03 | Buggage, Jeffery |
3298103 | Bult, Helen |
3298103 | Bult, John |
3095102 | Bushell, Gerald |
3095102 | Bushell, Gwavonne |
3274903 | Bushnell, Carolyn |
3248903 | Bushnell, Sophia |
3168002 | Butler, Adam |
3114002 | Butler, Debra |
3114002 | Butler, Frank |
32204.03 | Butler, Willa |
3247103 | Butler, Willie Mae |
3258903 | Cahanin, Tammy |
3237403 | Calhoun, Phyllis |
3237403 | Calhoun, Steve |
3138402 | Campos, Randi |
3138002 | Cannon, William |
3161702 | Capers, Mike |
3312503 | Carlin, Daryth |
3297403 | Carlin, Sharon |
3297303 | Carpenter, Justin |
3297203 | Carrier, Denetrise |
31918.03 | Carriere, Amber |
3134702 | Carter, Lisa |
3160202 | Carter, Lisa |
3117402 | Caswell, Margaret |
3138002 | CATCO |
3273303 | Chauvin, Chris |
3166102 | Chavis, Carlton |
3125802 | Chretien, Trudy |
3112602 | Citizen, Brandy |
3313303 | Citizen, Brandy |
3229303 | Citizen, Christine |
3244803 | Citizen, Christine |
3258103 | Citizen, Christine |
3283603 | Citizen, Teraishal |
3258203 | Claybrook, Amy |
3108902 | Clement, Angela |
3108802 | Clement, Kathy |
3300703 | Clifton, Dana |
3182903 | Cloar, Dawn |
3130202 | Close, Joann |
3150402 | Close, Joann |
3296503 | Conde, Zachary |
3296103 | Constance, Julie |
3089202 | Collings, Glenda |
3143602 | Collins, Gordon |
32247.03 | Collins, Jammie |
32205.03 | Collums, Bridgette |
3140902 | Conrad, Candice |
3144102 | Constance, Michelle |
3124702 | Cooper, Charlotte |
3175402 | Cork, Stephanie |
3107702 | Cormier, Brandi |
3301003 | Cormier, Bridgett |
3284103 | Cormier, Bunny |
31931.03 | Cormier, Kelly |
3107702 | Cormier, Kent |
3144102 | Crochet, Robert |
3297503 | Cropley, Angela |
32084.03 | Cryer, James |
3247503 | Cummings, Robert |
3082902 | Cummings, Robert |
3247503 | Cummings, Sherry |
31973.03 | CX Transportation |
3180803 | Dalfrey, Misty |
3097102 | Daniels, Todd |
32071.03 | Davis, Kimberly |
32071.03 | Davis, Ryan Lee |
3119402 | Davis, Shamethia |
3093102 | Dean, Lewis |
3268703 | Deason, Curtis |
32049.03 | Deason, Rachelle |
3293703 | Deaton, Crystal |
3124002 | DeFresco, Helen |
3180103 | Deville, Darlene |
3183503 | Dick's Auto Upholstery & Headliners |
3126802 | Dill, Jessica |
3283203 | Domingue, Johnny |
3283203 | Domingue, Kim |
3143802 | Domingue, Wilton |
3148902 | Doucet, Betty |
3313403 | Droddy, Jessica |
3229203 | Dupre, Deborah |
3273803 | Earley, Christine |
3273803 | Earley, Eugene |
3244903 | Ellender, Tracy |
3155702 | Ellis, Mrs. Neil |
3109602 | Ellis, Neil |
3155702 | Ellis, Neil |
31919.03 | Ely, Annette |
3284303 | Englemann, Samantha |
3239903 | English, Belinda |
3315503 | Erbilding, David |
3293203 | Fabriguze, Pamela |
3119002 | Fee, Thomas |
3097902 | Fontenot, D.L. |
3185303 | Fontenot, Lance |
3086002 | Fontenot, Lee |
3097902 | Fontenot, Michael |
3149702 | Foster, James |
3159502 | Foster, Jody |
3119102 | Freeman, Madlyn |
3097902 | Fruge, Nelda |
3175202 | Fuselier, jPamela |
3225603 | Fuselier, Anna |
3180003 | Gallier, Stephanie |
3296003 | Gaspard, Maudrey |
3149702 | Gaylor, Charles |
3313203 | Gibson, Gloria |
3313203 | Gibson, Joseph |
3261303 | Gilley, Amber |
3261303 | Gilley, Jared |
3259303 | Giovavonne, Bushnell |
3132902 | Godeaux, Monica |
3240503 | Goodman, Michael |
3300103 | Goshell, Cassandra |
3117102 | Gouyd, Christopher Gene |
3300503 | Granger, Stewart |
3229303 | Grant, Steven |
3244803 | Grant, Steven |
3258103 | Grant, Steven |
3176102 | Grant, Steven |
3138402 | Grevemberg, Liz |
3138402 | Grevemberg, Roy |
3133502 | Griffith, Karen K. |
3270303 | GTC Chemical Services, Inc. |
3252803 | Guidry, Christy |
3217203 | Guidry, Dorothy |
3155602 | Guidry, Dorothy |
3252803 | Guidry, Josh |
3312403 | Guilliams, Kenneth |
3142602 | Guillory, Hazel |
3124202 | Guillory, James |
3094802 | Guillory, Shane |
3094802 | Guillory, Sheila |
3126502 | Guillott, Jeff |
3132302 | Hadnot, Darrell |
32126.03 | Hains, Shirley |
3089102 | Hale, Mary |
3311903 | Hamilton, Keith |
32069.03 | Hancock, Ilene S. |
3173602 | Handy Man Services |
32100.03 | Handyman Services |
3287903 | Hardy, Wayne |
32152.03 | Harper, Christina |
3102802 | Harris, Amber |
3102802 | Harris, Jeremy |
3165002 | Harris, John |
3110502 | Haven Financial Services |
31990.03 | Hawkins, Eval |
3085902 | Hebert, Bruce W. |
3103402 | Hebert, Elizabeth |
3274803 | Hebert, Kenneth Wayne |
3149102 | Henry, Chad |
3149102 | Henry, Desiree |
3252603 | Henry, Lola |
3296703 | Henry, Lola |
3149402 | Hispanic Resource Team |
3173402 | Hispanic Resource Team |
3312103 | Holden, Mary Ann |
3101802 | Holifield, Donna |
3232803 | Holland, Shirley Breaux |
3248703 | Holmes, Latisha |
3085202 | Holmes, Latrish |
3283903 | Howard, Dorothy |
3113902 | Hughes, Sherry |
3136202 | Humphries, Daniel |
3262803 | Hunsucker, Daniel |
3272703 | Hurst, Angela |
31977.03 | Hyatt, Chelsea |
3299803 | Hyatt, Greg |
31977.03 | Hyatt, Gregory |
32241.03 | Hyatt, Gregory |
32241.03 | Hyatt, Linda |
3299703 | Hyatt, Linda |
3252703 | Hyatt, Pete |
3229103 | Intrchoodeck, Michelle |
3111402 | Jack, Lou Anna |
3225003 | Jackson, Myrtis |
3167502 | Jackson, Randy |
3111202 | Johns, Verona |
31905.03 | Johnson, Beverly |
32111.03 | Johnson, Germaine |
3116202 | Johnson, James |
3133202 | Johnson, Michelle |
3175102 | Johnson, Piper |
3165602 | Johnson, Roger |
3270403 | Johnson, Rosella |
3283503 | Johnson, Winnie |
3252303 | Jones, Casey |
3301503 | Jones, Scarlett Diane |
3248703 | Jordan, Russell |
3252703 | Jouett, Brandy |
32110.03 | Keene, Krista |
3312303 | Kelly, Melissa |
3081402 | Kershaw, Gena |
3128402 | Kershaw, Jody |
3292503 | Kiffe, Mary B. |
3085502 | Kitchens, Rhonda |
3144202 | Kittner, Eric |
3168002 | Krae, Jarrett |
3229603 | LaBorde, Jamie |
3229603 | LaBorde, Patrick |
3160102 | LaBry, Grace |
31937.03 | Labry, Grace |
32031.03 | Labry, Grace |
3169702 | Lagarde, Jonas |
3301203 | Langley, Daniel |
3160702 | Lanthier, LaDonna |
3117402 | Lassabe, Angela |
3170502 | Laughlin, Bobby |
32122.03 | Laughlin, Clayton |
3126802 | Laughlin, Vance |
3273603 | Laughlin, Virginia |
3177303 | LeDay, Shalonda |
3131902 | LeDay, Sheila |
3110502 | LeDee, Stella Ann |
3171402 | LeDoux, Brandi |
3132502 | Lee, Edith |
3313303 | Leger, Jude |
31982.03 | LeJeune, Crystal |
3237203 | LeJeune, Crystal |
3237203 | LeJeune, Homer |
3237203 | LeJeune, Trent |
31982.03 | LeJeune, Trent |
31986.03 | LeQuex, John |
3167202 | Lewis, Kenisha |
3284003 | Lewis, Pamela |
3244603 | Lewis, Yvonne |
3108702 | Livings, Alison |
3125902 | Loiseau, John |
3129802 | Loiseau, John |
3111002 | Lowe, David |
3085102 | Lowe, Ginger |
3111002 | Lowe, Tammy |
3262103 | Lynch, Kumphong |
3180003 | Magee, Crystal |
3152802 | Magehee, Michelle |
3252403 | Malbrough, Michael |
3118902 | Mangrum, Bradley |
3258003 | Mann, Carri |
3173302 | Manuel, Adam |
3302303 | Manuel, Dena Perry |
32090.03 | Manuel, Kim |
3237503 | Manuel, Larry |
3132702 | Manuel, Tammy |
3240303 | Marshal, Michael |
3181303 | Martin, Denise |
3149802 | Martin, Linda |
3273703 | Martin, Paul |
3252003 | McCown, Lee Ann |
3111602 | McCuistion, Neomi |
3170502 | McDonald, Melissa |
3168202 | McGee, Crystal |
3105802 | McMaster, Mrs. Robert |
3105802 | McMaster, Robert |
31948.03 | Meche, Joey |
3157102 | Melton, Miranda |
3141202 | Miller, Angela |
31909.03 | Miller, Angie |
3312003 | Miller, Barbara |
3098802 | Miller, Neosha S. |
3111102 | Monceaux, Andrew |
3174402 | Monceaux, Brian |
3311703 | Moore, Craig |
31990.03 | Moore, Joshlyn |
3104702 | Moses, John |
3081502 | Mott, Robert |
3171302 | Muro, Stayce |
3106602 | Murray, Darryl |
3302603 | Mouton, Darrell |
3302603 | Mouton, Mary |
3283803 | Murphy, Michelle |
3171202 | Muturuh, Eavy |
3171102 | Myers, Andrew |
3235903 | Myers, Andrew |
32150.03 | Navarre, Danny |
3247703 | Navarre, Mark |
3095602 | Neal, Joseph |
3225803 | Nelson, Frank L. |
3225803 | Nelson, Pamela K. |
31901.03 | Nevius, Jillian |
3132402 | Nowak, Chuck |
3125902 | O'Dell, Jennifer |
3129802 | O'Dell, Jennifer |
3181403 | Ogea, Tasha |
3129502 | Oliver, April Lodato |
3129502 | Oliver, Leslie |
3261203 | Olivier, Christopher |
3184203 | O'Neal, Mathew |
31960.03 | O'Neal, Matthew |
31960.03 | O'Neal, Amy |
31897.03 | O'Quain, Jay |
31897.03 | O'Quain, Sandra |
32105.03 | Orsot, Regina |
3173502 | Ousley, Seth |
3126502 | Padgett, William |
3149202 | Pappion, Lekena |
3110002 | Performance Audio |
3167102 | Perkins, Stacey |
32064.03 | Perry, Brian |
3254303 | Picard, Crystal |
3104702 | Porche, Sonya |
3176903 | Porter, Jacqueline |
3096802 | Porter, Peterina |
3112702 | Porter, Peterina |
3142502 | Porter, Peterina |
3114202 | Post, Tammy |
3107302 | Pouchie, Kendall |
3165402 | Pruitt, Joyce |
3252503 | Pryor, Mindy |
3142302 | Quebodeaux, Shannon |
32245.03 | Ramos, Christopher |
3157702 | Ravia, Michael |
3157702 | Ravia, Michelle |
32062.03 | Ray, Daylynn |
3300803 | Raym, Autumn |
3133602 | Raymond, Ray |
3297003 | Raymond, Richard |
3183903 | Reado, Janet |
31906.03 | Reed, Emma |
32244.03 | Regan, Christine |
3138802 | Reinholdt, Wanda |
3085402 | Remo, Willie Mae |
3148802 | Remo, Willie Mae |
3287403 | Rentz, Jason |
32128.03 | Rhodes, David |
32128.03 | Rhodes, Dee |
3287303 | Richard, Crystal |
3259003 | Richard, Marla |
3287303 | Richard, Mitchell |
3313503 | Rider, Margaret |
32089.03 | Ridings, Louise |
3300103 | Rirard, Tom |
3126902 | Roberts, Bobby |
3142702 | Roberts, Bobby |
3149602 | Rodrigues, Angela |
3149602 | Rodriguez, Benji |
3110802 | Rohr, Anita Marie |
3225703 | Romero, Christie |
3252103 | Ross, David Jr. |
32190.03 | Roy, Wanda |
3249903 | Russell, Steve |
3149902 | Salazar, Corena |
3265803 | Sasser, David L. |
3241203 | Sasser, Roy |
3284403 | Satterley, Robert |
3240503 | Savoy, Geraldine |
3150702 | Schillig, Bonita |
3165302 | Scott, Robert |
3165302 | Scott, Summer |
3155302 | Scully, Kathy |
3296903 | Shakers |
32172.03 | Shea, Glen |
3302203 | Sheddon, Charles |
3302203 | Sheddon, Dana |
3149902 | Shelton, James |
3170902 | Sherman, Stephanie |
3168202 | Sigler, Bruce |
32172.03 | Simmon, Charlotte |
3124102 | Singleton, Rachel |
3149002 | Singleton, Rachel |
3160502 | Singleton, Rachel |
3094502 | Sittig, Allen |
3116302 | Sittig, Allen Ray |
3270703 | Sittig, Bubba |
3312603 | Sittig, Roy "Bubba" Allen |
3231403 | Sittig, Shane |
3173202 | Slinker, James |
3173202 | Slinker, Kala |
3296803 | Smith, James |
3122502 | Smith, Jeannie |
3312703 | Smith, Linda |
3229003 | Sonnier, Brenda |
3249003 | Sonnier, Christopher |
3249003 | Sonnier, Wilford |
3240903 | Sowells, Gilbert |
3175702 | Spell, George |
3247003 | Spell, Marion |
3152902 | Spoon, Aaron |
3152902 | Spoon, Merlene |
3173302 | St. Cyr, Sheila |
3133502 | Stapleton, Ronald |
3125002 | Starwalt, Norman Jean |
3135102 | Statum, Jason |
3177003 | Statum, Jason |
3135102 | Statum, Tami |
3177003 | Statum, Tami |
3143902 | Steele, Shane |
3143902 | Steele, Sharon |
3233403 | Stenoski, Randy |
3159702 | Stevens, Rebecca |
3237703 | Stoddard, Josh |
3249203 | Stoddard, Josh |
3240903 | Suarez, Crystal |
3110002 | Sunday, David |
3084702 | Thibodeaux, Audie |
3084702 | Thibodeaux, Debbie |
3240403 | Thibodeaux, Jessica |
3128502 | Thibodeaux, Rachel |
3140302 | Thibodeaux, Sherry |
3116202 | Thibodeaux, Xoreta |
3237103 | Thomas, Asa |
3095302 | Thompson, Josie |
31936.03 | Thompson, Pamela |
3162502 | Touson, Jasmin |
3081602 | Towner, Kevin |
3183703 | Trahan, Anthony |
32114.03 | Trahan, Crystal |
3159602 | Trahan, Dawn |
3183403 | Trahan, Dawn |
3124302 | Trahan, Denise |
3183703 | Trahan, Heather |
3270503 | Triplett, Charlotte |
3161902 | Trouth, Raquel |
3165902 | Trouth, Raquel |
3161902 | Trouth, Ricky |
3165902 | Trouth, Ricky |
3083302 | Trovell, Derrin |
32069.03 | Turner, Robert L. |
3263303 | Valentine, Bruce |
3092202 | Vanaeruam, Michael |
3251703 | Van Dyke, Michael |
3160602 | Vasquez, Joel |
32132.03 | Verdine, James |
3136202 | Verdine, Jamie |
32015.03 | Verrett, Jackie |
3243903 | Verrett, Jackie |
31931.03 | Verrett, Stephanie |
32207.03 | Villeda, Christine |
3284203 | Vincent, Christy |
3111302 | Vincent, Cynthia |
3301203 | Vincent, Danielle |
3284303 | Vincent, Harry L. |
3302803 | Vincent, Keith |
3180903 | Vincent, Michelle N. |
3287603 | Visser, Christine |
3101002 | Walker, Shane |
32127.03 | Wallace, John Rob |
31907.03 | Ward, Megan |
3295803 | Ware, Lisa |
3157402 | Wareham, Justin |
3150302 | Watkins, Carol |
3119502 | Watler, Tracy |
3429604 | Watson, Terry |
3138202 | Webb, Rebecca |
3122902 | Weber, John |
3224203 | Welsh, Crystal |
3430004 | Welton Rebikah |
3091702 | Welton, Shelbia |
3176803 | White, Charles |
3124302 | Wild Wick Unlimited |
3298003 | Wildberger, Edward |
3430204 | Wildberger, Susie |
3184003 | Williams, Janice |
3136602 | Williams, Jason |
3136602 | Williams, Kimberly |
3134802 | Williams, Linda |
3430604 | Williams, Teresa |
3430804 | Williamson, Ryan |
3430904 | Willis, Debbie |
3430904 | Willis, Tricia |
3431004 | Wilrye, Kirby |
31908.03 | Wilson, Nick |
3141802 | Wimberly, Gayle |
3141802 | Wimberly, Wilford |
3105902 | Witsman, Brent |
3431104 | Witt II, Scott |
3431204 | Witt II, Bryan |
3240403 | Wofford, Timothy |
3244203 | Wolfe, Jason |
31892.03 | Woodard, Annette |
3431204 | Woodard, Kay |
31892.03 | Woodard, Kirby |
3432804 | Woodrow, Jessica |
3432904 | Wren, Melissa |
3284403 | Young, Tarra |
3258403 | Young, Terrie |
3262803 | Young, Terrie |
3095402 | Xiao, Jitong |
3149302 | Young, Melanie |
Home :
Jurisdiction :
Directory :
Hours of Operation :
How to Use the Court :
Civil Department
Violations Department :
Eviction Defendant List :
Fines :
Justices of the Peace :
Online Forms :
Other Links :
FAQ
The information you obtain at this site is not, nor is it intended to be, legal advice. You should consult an attorney for individual advice regarding your own situation.
Copyright ©
by Sulphur City Court. All rights reserved. You may reproduce materials available at this site for your own personal use and for non-commercial distribution. All copies must include this copyright statement.
This FirmSite® is designed and hosted by FindLaw®, a service of Thomson-West.
|
 |
 |